Every Wordle answer from the original puzzle through yesterday, in one place. Today's word is excluded from the archive and its statistics, so nothing here will spoil your current game.
This list covers 5.4 years of puzzles, from June 19, 2021 through Nov 11, 2026, 1,972 answers in total. Search by word, date, or puzzle number, or filter by difficulty and vowel patterns.
| Date | Word | Puzzle | Difficulty | Score |
|---|---|---|---|---|
| Nov 11, 2026 | BLESS | #1971 | Medium | 4.38/6 |
| Nov 10, 2026 | TRUCE | #1970 | Medium | 3.62/6 |
| Nov 9, 2026 | LOAMY | #1969 | Medium | 3.74/6 |
| Nov 8, 2026 | FIRST | #1968 | Medium | 4.04/6 |
| Nov 7, 2026 | PRATE | #1967 | Medium | 3.58/6 |
| Nov 6, 2026 | DRECK | #1966 | Medium | 4.08/6 |
| Nov 5, 2026 | PARCH | #1965 | Medium | 3.96/6 |
| Nov 4, 2026 | NUTTY | #1964 | Medium | 4.46/6 |
| Nov 3, 2026 | POUCH | #1963 | Medium | 3.7/6 |
| Nov 2, 2026 | SCOOT | #1962 | Medium | 3.96/6 |
| Nov 1, 2026 | VIPER | #1961 | Medium | 3.78/6 |
| Oct 31, 2026 | YAHOO | #1960 | Medium | 4.28/6 |
| Oct 30, 2026 | SLIDE | #1959 | Medium | 3.62/6 |
| Oct 29, 2026 | MOTOR | #1958 | Medium | 3.96/6 |
| Oct 28, 2026 | GRIST | #1957 | Medium | 3.92/6 |
| Oct 27, 2026 | BINGO | #1956 | Medium | 3.82/6 |
| Oct 26, 2026 | GEEKY | #1955 | Medium | 4.28/6 |
| Oct 25, 2026 | DRESS | #1954 | Medium | 4.26/6 |
| Oct 24, 2026 | HOLEY | #1953 | Medium | 3.55/6 |
| Oct 23, 2026 | TRILL | #1952 | Medium | 4.28/6 |
| Oct 22, 2026 | RESET | #1951 | Medium | 3.92/6 |
| Oct 21, 2026 | PENNY | #1950 | Medium | 4.3/6 |
| Oct 20, 2026 | WREST | #1949 | Medium | 3.3/6 |
| Oct 19, 2026 | STINK | #1948 | Medium | 4/6 |
| Oct 18, 2026 | ADORN | #1947 | Fairly Easy | 2.7/6 |
| Oct 17, 2026 | GAFFE | #1946 | Medium+ | 5/6 |
| Oct 16, 2026 | SHADY | #1945 | Medium | 4.7/6 |
| Oct 15, 2026 | DUNCE | #1944 | Medium | 4.3/6 |
| Oct 14, 2026 | PSYCH | #1943 | Medium | 3.8/6 |
| Oct 13, 2026 | WIDER | #1942 | Hard | 5.5/6 |
| Oct 12, 2026 | YODEL | #1941 | Medium+ | 4.8/6 |
| Oct 11, 2026 | UNCAP | #1940 | Medium+ | 5/6 |
| Oct 10, 2026 | BUMPY | #1939 | Medium+ | 5/6 |
| Oct 9, 2026 | MAJOR | #1938 | Hard | 5.5/6 |
| Oct 8, 2026 | STREW | #1937 | Medium+ | 5.5/6 |
| Oct 7, 2026 | PROVE | #1936 | Medium+ | 5/6 |
| Oct 6, 2026 | DIMLY | #1935 | Medium | 4.3/6 |
| Oct 5, 2026 | MOCHA | #1934 | Medium+ | 4.8/6 |
| Oct 4, 2026 | SHACK | #1933 | Medium | 4.3/6 |
| Oct 3, 2026 | PEEVE | #1932 | Hard | 5.3/6 |
| Oct 2, 2026 | USURY | #1931 | Medium+ | 4.8/6 |
| Oct 1, 2026 | RITZY | #1930 | Medium+ | 5.3/6 |
| Sep 30, 2026 | RIVER | #1929 | Hard | 5.5/6 |
| Sep 29, 2026 | SCUBA | #1928 | Medium+ | 4.8/6 |
| Sep 28, 2026 | TRUNK | #1927 | Medium | 4/6 |
| Sep 27, 2026 | SLOOP | #1926 | Medium | 4.3/6 |
| Sep 26, 2026 | ELEGY | #1925 | Medium | 4/6 |
| Sep 25, 2026 | COPSE | #1924 | Medium | 4/6 |
| Sep 24, 2026 | MESSY | #1923 | Medium+ | 5.3/6 |
| Sep 23, 2026 | FORTH | #1922 | Medium | 4.3/6 |
All 1,951 published puzzles are scored on the same six-point difficulty scale. Each score blends NYT tester results with publicly shared player data, weighted before the final number is calculated.
Average guesses for each of the past eight months. The scale is narrowed to 2.8–4.7 to highlight shifts in difficulty.
These are the highest combined difficulty scores in the archive, using the same methodology and label bands as the home page and daily difficulty report.
| Rank | Word | Date | Difficulty |
|---|---|---|---|
| 1 | JIFFY | Jul 12, 2024 | 6.0/6 |
| 2 | JAZZY | Jun 1, 2023 | 6.0/6 |
| 3 | MOMMY | Oct 9, 2024 | 5.9/6 |
| 4 | HOUND | Apr 18, 2023 | 5.9/6 |
| 5 | BOOZY | Oct 27, 2021 | 5.9/6 |
| 6 | PSHAW | Jul 15, 2026 | 5.8/6 |
| 7 | GOFER | Jul 25, 2025 | 5.7/6 |
| 8 | ALOHA | Jul 25, 2026 | 5.7/6 |
| 9 | VALVE | Jul 29, 2026 | 5.6/6 |
| 10 | EAGER | May 15, 2025 | 5.6/6 |
Yes. Wordle has reused words. A common belief among players is that Wordle never repeats a solution, but past answers have been reintroduced over time.
The eight latest repeats, with the puzzle number and date of each appearance.
| Word | First used | Used again |
|---|---|---|
| FIRST | Aug 14, 2021 #56 | Nov 8, 2026 #1968 |
| MOTOR | Oct 8, 2021 #111 | Oct 29, 2026 #1958 |
| STINK | Jul 3, 2021 #14 | Oct 19, 2026 #1948 |
| MAJOR | Jul 9, 2021 #20 | Oct 9, 2026 #1938 |
| PROVE | Nov 29, 2021 #163 | Oct 7, 2026 #1936 |
| FORTH | Aug 13, 2021 #55 | Sep 23, 2026 #1922 |
| FOCUS | Mar 13, 2022 #267 | Sep 13, 2026 #1912 |
| CLICK | Oct 31, 2021 #134 | Aug 25, 2026 #1893 |
S leads by a wide margin, starting 292 past answers (15.0%), followed by C with 170 (8.7%) and B at 148 (7.6%).
604 past answers have contained a repeated letter. The cards below summarize repeat frequencies and vowel distributions.
31.0% of all 1,951 published answers contain at least one repeated letter.
30.9% use only one of A, E, I, O, or U.
3.8% of all 1,951 published puzzles fall into the Hard range (≥ 5.1).